Perodua Sabah Monthly Instalments
Compare a 9-year term, deposits of 10% or 0% and example rates. Old prices are marked for review, not treated as current offers.
| Model / variant | Original price (before rebate) | Customer rebate | Price after rebate | 10% deposit amount | Monthly instalment (10% deposit) | Monthly instalment (0% deposit)* |
|---|---|---|---|---|---|---|
| Ativa 1.0 Turbo XMetallic · 2.6% flat | RM 64,500 | RM 6,500Registration 2026-11-01 – 2026-12-31 · 2026 stock | RM 58,000After conditional rebate | RM 5,800 | RM 596 | RM 663 |
| Ativa 1.0 Turbo HMetallic · 2.6% flat | RM 69,300 | RM 7,000Registration 2026-11-01 – 2026-12-31 · 2026 stock | RM 62,300After conditional rebate | RM 6,230 | RM 641 | RM 712 |
| Ativa 1.0 Turbo HSpecial Metallic · 2.6% flat | RM 69,800 | RM 7,000Registration 2026-11-01 – 2026-12-31 · 2026 stock | RM 62,800After conditional rebate | RM 6,280 | RM 646 | RM 718 |
| Ativa 1.0 Turbo AVMetallic · 2.6% flat | RM 74,600 | RM 7,500Registration 2026-11-01 – 2026-12-31 · 2026 stock | RM 67,100After conditional rebate | RM 6,710 | RM 690 | RM 767 |
| Ativa 1.0 Turbo AVSpecial Metallic · 2.6% flat | RM 75,100 | RM 7,500Registration 2026-11-01 – 2026-12-31 · 2026 stock | RM 67,600After conditional rebate | RM 6,760 | RM 695 | RM 772 |
| Ativa 1.0 Turbo AV2-Tone · 2.6% flat | RM 75,400 | RM 7,500Registration 2026-11-01 – 2026-12-31 · 2026 stock | RM 67,900After conditional rebate | RM 6,790 | RM 698 | RM 776 |
| Axia 1.0 GStandard · 3% flat | RM 35,900 | RM 500Registration 2026-11-01 – 2026-12-31 · 2026 stock | RM 35,400After conditional rebate | RM 3,540 | RM 375 | RM 416 |
| Axia 1.0 XStandard · 3% flat | RM 40,500 | RM 3,900Registration 2026-11-01 – 2026-12-31 · 2026 stock | RM 36,600After conditional rebate | RM 3,660 | RM 387 | RM 430 |
| Axia 1.0 SEStandard · 3% flat | RM 45,000 | RM 4,300Registration 2026-11-01 – 2026-12-31 · 2026 stock | RM 40,700After conditional rebate | RM 4,070 | RM 431 | RM 479 |
| Axia 1.0 AVStandard · 3% flat | RM 51,000 | RM 4,900Registration 2026-11-01 – 2026-12-31 · 2026 stock | RM 46,100After conditional rebate | RM 4,610 | RM 488 | RM 542 |
| Bezza 1.3 X AutoStandard · 3% flat | RM 45,980 | RM 4,000Registration 2026-11-01 – 2026-12-31 · 2026 stock | RM 41,980After conditional rebate | RM 4,198 | RM 444 | RM 494 |
| Bezza 1.3 AV AutoStandard · 3% flat | RM 51,980 | RM 5,000Registration 2026-11-01 – 2026-12-31 · 2026 stock | RM 46,980After conditional rebate | RM 4,698 | RM 497 | RM 552 |
| Myvi 1.3 G without PSDAStandard · 3% flat | RM 48,500 | RM 1,500Registration 2026-11-01 – 2026-12-31 · 2026 stock | RM 47,000After conditional rebate | RM 4,700 | RM 497 | RM 553 |
| Myvi 1.3 GStandard · 3% flat | RM 50,500 | RM 1,500Registration 2026-11-01 – 2026-12-31 · 2026 stock | RM 49,000After conditional rebate | RM 4,900 | RM 519 | RM 576 |
| Myvi 1.5 XStandard · 3% flat | RM 52,900 | RM 1,500Registration 2026-11-01 – 2026-12-31 · 2026 stock | RM 51,400After conditional rebate | RM 5,140 | RM 544 | RM 604 |
| Myvi 1.5 HStandard · 3% flat | RM 56,900 | RM 1,500Registration 2026-11-01 – 2026-12-31 · 2026 stock | RM 55,400After conditional rebate | RM 5,540 | RM 586 | RM 651 |
| Myvi 1.5 AVStandard · 3% flat | RM 61,900 | RM 1,500Registration 2026-11-01 – 2026-12-31 · 2026 stock | RM 60,400After conditional rebate | RM 6,040 | RM 639 | RM 710 |
| Alza 1.5 XStandard · 2.6% flat | RM 65,000 | RM 0No confirmed active rebate | RM 65,000No rebate deducted | RM 6,500 | RM 668 | RM 743 |
| Alza 1.5 HStandard · 2.6% flat | RM 70,500 | RM 0No confirmed active rebate | RM 70,500No rebate deducted | RM 7,050 | RM 725 | RM 806 |
| Alza 1.5 AVStandard · 2.6% flat | RM 78,000 | RM 0No confirmed active rebate | RM 78,000No rebate deducted | RM 7,800 | RM 802 | RM 891 |
| Aruz 1.5 X AutoStandard · 2.6% flat | RM 70,900 | RM 4,000Registration 2026-11-01 – 2026-12-31 · 2026 stock | RM 66,900After conditional rebate | RM 6,690 | RM 688 | RM 764 |
| Aruz 1.5 AV AutoStandard · 2.6% flat | RM 75,900 | RM 4,000Registration 2026-11-01 – 2026-12-31 · 2026 stock | RM 71,900After conditional rebate | RM 7,190 | RM 739 | RM 822 |
| Traz 1.5 XSolid / Metallic · 2.6% flat | RM 78,100 | RM 0No confirmed active rebate | RM 78,100No rebate deducted | RM 7,810 | RM 803 | RM 892 |
| Traz 1.5 HSolid / Metallic · 2.6% flat | RM 83,100 | RM 0No confirmed active rebate | RM 83,100No rebate deducted | RM 8,310 | RM 855 | RM 949 |
| Traz 1.5 H2-Tone · 2.6% flat | RM 84,000 | RM 0No confirmed active rebate | RM 84,000No rebate deducted | RM 8,400 | RM 864 | RM 960 |
9-year example using the stated annual flat rate, excluding insurance and accessories. Instalments use the price after active rebates; eligibility and stock must be confirmed with Keven. *0% deposit is a simulation, not a full-financing offer or guarantee. Financing margin and approval are subject to the bank.
Ativa
Sabah OTR prices from Keven’s current price record, reviewed on 2026-10-10. Before rebate, excluding insurance and optional accessories. Confirm stock and final quotation with Keven. Updated: 2026-10-10.
Axia
Sabah OTR prices from Keven’s current price record, reviewed on 2026-10-10. Before rebate, excluding insurance and optional accessories. Confirm stock and final quotation with Keven. Updated: 2026-10-10.
Bezza
Sabah OTR prices from Keven’s current price record, reviewed on 2026-10-10. Before rebate, excluding insurance and optional accessories. Confirm stock and final quotation with Keven. Updated: 2026-10-10.
Myvi
Sabah OTR prices from Keven’s current price record, reviewed on 2026-10-10. Before rebate, excluding insurance and optional accessories. Confirm stock and final quotation with Keven. Updated: 2026-10-10.
Alza
Sabah OTR prices from Keven’s current price record, reviewed on 2026-10-10. Before rebate, excluding insurance and optional accessories. Confirm stock and final quotation with Keven. Updated: 2026-10-10.
Aruz
Sabah OTR prices from Keven’s current price record, reviewed on 2026-10-10. Before rebate, excluding insurance and optional accessories. Confirm stock and final quotation with Keven. Updated: 2026-10-10.
Traz
Sabah OTR prices from Keven’s current price record, reviewed on 2026-10-10. Before rebate, excluding insurance and optional accessories. Confirm stock and final quotation with Keven. Updated: 2026-10-10.
WhatsApp Keven · 016 835 0340 ↗