PeroduaKEVENPERODUA SABAHWhatsApp Keven · 016 835 0340 ↗

Perodua Sabah Monthly Instalments

By Keven · Updated · Sabah

Compare a 9-year term, deposits of 10% or 0% and example rates. Old prices are marked for review, not treated as current offers.

Sabah prices: original price, rebate and price after rebate · excluding insurance
Model / variantOriginal price (before rebate)Customer rebatePrice after rebate10% deposit amountMonthly instalment (10% deposit)Monthly instalment (0% deposit)*
Ativa 1.0 Turbo XMetallic · 2.6% flatRM 64,500RM 6,500Registration 2026-11-01 – 2026-12-31 · 2026 stockRM 58,000After conditional rebateRM 5,800RM 596RM 663
Ativa 1.0 Turbo HMetallic · 2.6% flatRM 69,300RM 7,000Registration 2026-11-01 – 2026-12-31 · 2026 stockRM 62,300After conditional rebateRM 6,230RM 641RM 712
Ativa 1.0 Turbo HSpecial Metallic · 2.6% flatRM 69,800RM 7,000Registration 2026-11-01 – 2026-12-31 · 2026 stockRM 62,800After conditional rebateRM 6,280RM 646RM 718
Ativa 1.0 Turbo AVMetallic · 2.6% flatRM 74,600RM 7,500Registration 2026-11-01 – 2026-12-31 · 2026 stockRM 67,100After conditional rebateRM 6,710RM 690RM 767
Ativa 1.0 Turbo AVSpecial Metallic · 2.6% flatRM 75,100RM 7,500Registration 2026-11-01 – 2026-12-31 · 2026 stockRM 67,600After conditional rebateRM 6,760RM 695RM 772
Ativa 1.0 Turbo AV2-Tone · 2.6% flatRM 75,400RM 7,500Registration 2026-11-01 – 2026-12-31 · 2026 stockRM 67,900After conditional rebateRM 6,790RM 698RM 776
Axia 1.0 GStandard · 3% flatRM 35,900RM 500Registration 2026-11-01 – 2026-12-31 · 2026 stockRM 35,400After conditional rebateRM 3,540RM 375RM 416
Axia 1.0 XStandard · 3% flatRM 40,500RM 3,900Registration 2026-11-01 – 2026-12-31 · 2026 stockRM 36,600After conditional rebateRM 3,660RM 387RM 430
Axia 1.0 SEStandard · 3% flatRM 45,000RM 4,300Registration 2026-11-01 – 2026-12-31 · 2026 stockRM 40,700After conditional rebateRM 4,070RM 431RM 479
Axia 1.0 AVStandard · 3% flatRM 51,000RM 4,900Registration 2026-11-01 – 2026-12-31 · 2026 stockRM 46,100After conditional rebateRM 4,610RM 488RM 542
Bezza 1.3 X AutoStandard · 3% flatRM 45,980RM 4,000Registration 2026-11-01 – 2026-12-31 · 2026 stockRM 41,980After conditional rebateRM 4,198RM 444RM 494
Bezza 1.3 AV AutoStandard · 3% flatRM 51,980RM 5,000Registration 2026-11-01 – 2026-12-31 · 2026 stockRM 46,980After conditional rebateRM 4,698RM 497RM 552
Myvi 1.3 G without PSDAStandard · 3% flatRM 48,500RM 1,500Registration 2026-11-01 – 2026-12-31 · 2026 stockRM 47,000After conditional rebateRM 4,700RM 497RM 553
Myvi 1.3 GStandard · 3% flatRM 50,500RM 1,500Registration 2026-11-01 – 2026-12-31 · 2026 stockRM 49,000After conditional rebateRM 4,900RM 519RM 576
Myvi 1.5 XStandard · 3% flatRM 52,900RM 1,500Registration 2026-11-01 – 2026-12-31 · 2026 stockRM 51,400After conditional rebateRM 5,140RM 544RM 604
Myvi 1.5 HStandard · 3% flatRM 56,900RM 1,500Registration 2026-11-01 – 2026-12-31 · 2026 stockRM 55,400After conditional rebateRM 5,540RM 586RM 651
Myvi 1.5 AVStandard · 3% flatRM 61,900RM 1,500Registration 2026-11-01 – 2026-12-31 · 2026 stockRM 60,400After conditional rebateRM 6,040RM 639RM 710
Alza 1.5 XStandard · 2.6% flatRM 65,000RM 0No confirmed active rebateRM 65,000No rebate deductedRM 6,500RM 668RM 743
Alza 1.5 HStandard · 2.6% flatRM 70,500RM 0No confirmed active rebateRM 70,500No rebate deductedRM 7,050RM 725RM 806
Alza 1.5 AVStandard · 2.6% flatRM 78,000RM 0No confirmed active rebateRM 78,000No rebate deductedRM 7,800RM 802RM 891
Aruz 1.5 X AutoStandard · 2.6% flatRM 70,900RM 4,000Registration 2026-11-01 – 2026-12-31 · 2026 stockRM 66,900After conditional rebateRM 6,690RM 688RM 764
Aruz 1.5 AV AutoStandard · 2.6% flatRM 75,900RM 4,000Registration 2026-11-01 – 2026-12-31 · 2026 stockRM 71,900After conditional rebateRM 7,190RM 739RM 822
Traz 1.5 XSolid / Metallic · 2.6% flatRM 78,100RM 0No confirmed active rebateRM 78,100No rebate deductedRM 7,810RM 803RM 892
Traz 1.5 HSolid / Metallic · 2.6% flatRM 83,100RM 0No confirmed active rebateRM 83,100No rebate deductedRM 8,310RM 855RM 949
Traz 1.5 H2-Tone · 2.6% flatRM 84,000RM 0No confirmed active rebateRM 84,000No rebate deductedRM 8,400RM 864RM 960

9-year example using the stated annual flat rate, excluding insurance and accessories. Instalments use the price after active rebates; eligibility and stock must be confirmed with Keven. *0% deposit is a simulation, not a full-financing offer or guarantee. Financing margin and approval are subject to the bank.

Ativa

Sabah OTR prices from Keven’s current price record, reviewed on 2026-10-10. Before rebate, excluding insurance and optional accessories. Confirm stock and final quotation with Keven. Updated: 2026-10-10.

Axia

Sabah OTR prices from Keven’s current price record, reviewed on 2026-10-10. Before rebate, excluding insurance and optional accessories. Confirm stock and final quotation with Keven. Updated: 2026-10-10.

Bezza

Sabah OTR prices from Keven’s current price record, reviewed on 2026-10-10. Before rebate, excluding insurance and optional accessories. Confirm stock and final quotation with Keven. Updated: 2026-10-10.

Myvi

Sabah OTR prices from Keven’s current price record, reviewed on 2026-10-10. Before rebate, excluding insurance and optional accessories. Confirm stock and final quotation with Keven. Updated: 2026-10-10.

Alza

Sabah OTR prices from Keven’s current price record, reviewed on 2026-10-10. Before rebate, excluding insurance and optional accessories. Confirm stock and final quotation with Keven. Updated: 2026-10-10.

Aruz

Sabah OTR prices from Keven’s current price record, reviewed on 2026-10-10. Before rebate, excluding insurance and optional accessories. Confirm stock and final quotation with Keven. Updated: 2026-10-10.

Traz

Sabah OTR prices from Keven’s current price record, reviewed on 2026-10-10. Before rebate, excluding insurance and optional accessories. Confirm stock and final quotation with Keven. Updated: 2026-10-10.

WhatsApp Keven · 016 835 0340 ↗